Zinc Ingot
Packing:
In bundle, or in Pallet, 19 packages in a 20 GP container
We package as per customer’s request.
The Description of LME registered special high grade SHG zinc ingot 99.995
Molecular Weight: 65.39
Density: 7.14( g/cm3)
M. P.: 419.58
B. P.: 907
Molecular Weight: 65.39
Alloy Or Not: Non-alloy
Secondary Or Not: Non-secondary
Appearance: Silver white lustrous metal; Can react with acids, soluble in alkaline solution.
The Specification of LME registered special high grade SHG zinc ingot 99.995
Zn99.995 | Zn99.99 | Zn99.95 | Zn99.5 | Zn98.7 | |
Zn%≥ | 99.995 | 99.99 | 99.95 | 99.5 | 98.7 |
impurity%≤ | 0.003 | 0.005 | 0.02 | 0.3 | 1 |
Pb | 0.002 | 0.003 | 0.02 | 0.07 | 0.2 |
Cd | 0.001 | 0.003 | 0.01 | 0.04 | 0.05 |
Fe | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 |
Cu | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 |
Sn | Â – | Â – | Â – | 0.01 | 0.01 |
Al | Â – | Â – | Â – | 0.005 | 0.01 |
As | Â – | Â – | Â – | 0.01 | 0.02 |
Sb | 0.005 | 0.01 | 0.05 | 0.5 | 1.3 |
The Packaging and Shipping of LME registered special high grade SHG zinc ingot 99.995
Packaging Details: In bundle, or in Pallet, 19 packages in a 20 GP container