RBD Palm Olein Oil
Packaging:
In Bottle: 5 Liter, 2 Liter, 1 Liter
In Tin Can: 20 Liter, 18 Liter, 16 Liter
In Jerry Can: 25 Liter, 20 Liter, 18 Liter, 16 Liter, 10 Liter, 5 Liter
Specifications of RBD Palm Olein CP10
| Chemical And Physical Analysis | |
| Parameters | Value |
| Free Fatty Acid (as % palmitic) | 0.1% max |
| Moisture and Impurities | 0.1% max |
| Iodine Value (Wijs’ method) | 56 min |
| Slip Melting Point | 24 max |
| Color (5ÂĽ Lovibond cell) | 3 Red max |
| Cloud Point | 10.0 °C max |
Specifications of RBD Palm Olein CP8
| Chemical And Physical Analysis | |
| Parameters | Value |
| Free Fatty Acid (as % palmitic) | 0.1% max |
| Moisture and Impurities | 0.1% max |
| Iodine Value (Wijs’ method) | 57 min |
| Slip Melting Point | 24 max |
| Color (5ÂĽ Lovibond cell) | 3 Red max |
| Cloud Point | 8.0°C max |
Specifications of RBD Palm Olein CP6
| Chemical And Physical Analysis | ||||
| Parameters | Value | |||
| Free Fatty Acid (as % palmitic) | 0.1% max | |||
| Moisture and Impurities | 0.1% max | |||
| Iodine Value (Wijs’ method) | 58 min | |||
| Slip Melting Point | 24 max | |||
| Color (5ÂĽ Lovibond cell) | 3 Red max | |||
| Cloud Point | 6.0 °C max | |||





