| Description | Packing | N.W. | G.W. | 20 GP | |
| 1.Spec.: | Moisture 14% | 1. in 25/50 KG PP bag | 25KG | 25.06KG | 25MT |
| Admixture 0.1% | |||||
| Unhauled 0.1% | |||||
| Broken 5% | 1. in 25/50 KG PP bag
|
25KG
|
25.06KG
|
25MT | |
| 2.Origin: | EU / Ukraine | ||||
| 3.Quality: | first grade | ||||
| Description | Packing | N.W. | G.W. | 20 GP | |
| 1.Spec.: | Moisture 14% | 1. in 25/50 KG PP bag | 25KG | 25.06KG | 25MT |
| Admixture 0.1% | |||||
| Unhauled 0.1% | |||||
| Broken 5% | 1. in 25/50 KG PP bag
|
25KG
|
25.06KG
|
25MT | |
| 2.Origin: | EU / Ukraine | ||||
| 3.Quality: | first grade | ||||
Packaging:
1. 25kg PP woven bag
2. 20/25kg plastic paper compound bag
3. According to buyer’s request
Packaging:
1.Regular packing:250g /Bag N.W, 270g/Bag G.W
2.10-20kg High-quality export cartons outside, Gift Packing or Vacuum Package inside or as customers’ request for bulk export.
3. OEM/ODM service
Sending...