| Description | Packing | N.W. | G.W. | 20 GP | |
| 1.Spec.: | Moisture 14% | 1. in 25/50 KG PP bag | 25KG | 25.06KG | 25MT |
| Admixture 0.1% | |||||
| Unhauled 0.1% | |||||
| Broken 5% | 1. in 25/50 KG PP bag
|
25KG
|
25.06KG
|
25MT | |
| 2.Origin: | EU / Ukraine | ||||
| 3.Quality: |  first grade | ||||
| Description | Packing | N.W. | G.W. | 20 GP | |
| 1.Spec.: | Moisture 14% | 1. in 25/50 KG PP bag | 25KG | 25.06KG | 25MT |
| Admixture 0.1% | |||||
| Unhauled 0.1% | |||||
| Broken 5% | 1. in 25/50 KG PP bag
|
25KG
|
25.06KG
|
25MT | |
| 2.Origin: | EU / Ukraine | ||||
| 3.Quality: |  first grade | ||||
Packaging:
1. 25kg PP woven bag
2. 20/25kg plastic paper compound bag
3. According to buyer’s request
Packaging:
– In Vacuum bag or tin box,11.34kgs/vacuum bag,2 bags/carton,700 cartons/20container ( or 22.68 kgs/vacuum bag, 1 bag in 1 carton)
– 15.876 kg per 20ft
About 750 cartons in one container (20 feet)
Or as per buyer’s request
Sending...